Detail Specifications |
|
Interface | 1x USB 2.0 Port |
Output Power Capacity | 900VA / 540W |
Output Power Voltage | 230Vac |
Input Power Voltage | 175 - 295 Vac, 50 - 60 Hz |
Surge Energy Rating | 680 Joules |
Surge Energy Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Dataline Protection | Analog phone line for phone/fax/modem/DSL (RJ-11 connector),Network line - 10/100/1000 Base-T Ethernet (RJ-45 connector) |
Back-Up Time Half Load | 16.3 Minutes |
Back-Up Time Full Load | 4.6 Minutes |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Dimensions | (100 x 250 x 382 mm) WHD |
Weight | 10.72 kg |
Form Factor | Tower |
Warranty | 2-years Limited Warranty by Authorized Distributor |
Others | Power cable not included |
|
Hubungi Kami
Contact Center:
(021) 2929-2828
Service Center: (021) 420-3388,
Fax: (021) 425-7787
SMS: 0812-123-8000,
Email: care@bhinneka.com
Kantor Pusat
:
Senin - Jumat; 08.30 - 19.00 WIB
Sabtu; 09.00 - 17.00 WIB
http://www.bhinneka.com/products/sku00011069/apc_br900gi.aspx